<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save The Cedars &#187; News</title>
	<atom:link href="http://www.savethecedars.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savethecedars.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 10:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft launches completely free personal health record site</title>
		<link>http://www.savethecedars.com/microsoft-launches-completely-free-personal-health-record-site/</link>
		<comments>http://www.savethecedars.com/microsoft-launches-completely-free-personal-health-record-site/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savethecedars.com/microsoft-launches-completely-free-personal-health-record-site/</guid>
		<description><![CDATA[Microsoft launches completely free personal health record site: Health Vault but the drawback of the site is it does not support the confidentiality feature. The idea about the site was first mooted in&#160; the year 2000. The information regarding patient `s detail is available to all the visitor of the site. The site will maintain [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Healthvault" src="http://www.savethecedars.com/healthvault.jpg" border="0" />Microsoft launches completely free personal health record site: Health Vault but the drawback of the site is it does not support the confidentiality feature. <br />The idea about the site was first mooted in&nbsp; the year 2000. The information regarding patient `s detail is available to all the visitor of the site. The site will maintain the record about medical histories, immunizations, visit to the doctor. It will also include data like ECG graph. The site is also linked with health information search engine. <br />Microsoft is not the only one in this area AOL has also launched a web site Revolution Health that will maintain records for its paying Google is also keen to enter in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savethecedars.com/microsoft-launches-completely-free-personal-health-record-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infobar2 VS Iphone</title>
		<link>http://www.savethecedars.com/infobar2-vs-iphone/</link>
		<comments>http://www.savethecedars.com/infobar2-vs-iphone/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savethecedars.com/infobar2-vs-iphone/</guid>
		<description><![CDATA[
The Japanese mobile manufacturer company KDDI Corp. is entering in the field of iPhone manufacturing challenging the position of Apple .The phone was unveiled at the Ceatec exhibition. Infobar 2 will launch in the market by the end of the year probably in November. Infobar 2 includes the feature of LCD screen with a resolution [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Infobar2-small" src="http://www.savethecedars.com/infobar2-small.jpg" border="0" / / /></p>
<p>The Japanese mobile manufacturer company KDDI Corp. is entering in the field of iPhone manufacturing challenging the position of Apple .The phone was unveiled at the Ceatec exhibition. <br />Infobar 2 will launch in the market by the end of the year probably in November. Infobar 2 includes the feature of LCD screen with a resolution of 240 pixels by 400 pixel, and 2-megapixel camera, it will provide 100 mega byte internal memory and micro SDcard for music and other files. <br />The common feature between iPhone and Infobar is that the both are supported by operator. <br />The usefulness of iPhone is high due to its role as a music player Infobar2 added music download service for its users. Infobar 2 leads in terms of technology and support advanced technology that is not used in iPhone .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savethecedars.com/infobar2-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
